Economic Calendar
This week's economic releases with impact, forecast and previous figures, and a reminder before high-impact ones.
| Time | Currency | Impact | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Thursday 24 September | ||||||
| EUR | Low | ECB Economic Bulletin | - | - | - | |
| EUR | Low | German ifo Business Climate | - | 89.1 | 88.8 | |
| USD | Low | FOMC Member Williams Speaks | - | - | - | |
| GBP | Low | MPC Member Dhingra Speaks | - | - | - | |
| GBP | Low | CBI Realized Sales | - | -42 | -48 | |
| CAD | Medium | Core Retail Sales m/m | - | -0.5% | 0.5% | |
| CAD | Medium | Retail Sales m/m | - | -0.8% | 0.6% | |
| USD | Medium | Unemployment Claims | - | 201K | 196K | |
| USD | Low | Current Account | - | -258B | -227B | |
| USD | Low | FOMC Member Barkin Speaks | - | - | - | |
| USD | Low | FOMC Member Hammack Speaks | - | - | - | |
| EUR | Low | Belgian NBB Business Climate | - | -13.5 | -13.2 | |
| GBP | Low | MPC Member Breeden Speaks | - | - | - | |
| GBP | Low | MPC Member Lombardelli Speaks | - | - | - | |
| USD | Low | New Home Sales | - | 615K | 607K | |
| USD | Low | FOMC Member Paulson Speaks | - | - | - | |
| USD | Low | Natural Gas Storage | - | 50B | 44B | |
Times and days are shown in UK time (Europe/London). Source: Forex Factory weekly calendar, read 23 Sept 23:11 UK. Releases can move prices sharply; this is market information, not a recommendation to trade.