Live results
Verified by Myfxbook. Every trade on the record, updated through the day.
Total gain
+39.2%
Maximum drawdown
7.4%
Profit factor
2.06
Pips
+71411
Social Copy Trading - Live Result
| Today | +0.51% |
| This month | +16.34% |
| Equity | 100% |
Statistics
| Trades | 40 |
| Profitability | 72.5% (29 won, 10 lost) |
| Average win | +387.52 pips |
| Average loss | -399.2 pips |
| Longs won | 0 / 0 (0%) |
| Shorts won | 29 / 40 (72%) |
| Best trade | +1150 pips |
| Worst trade | -1509 pips |
| Average trade length | 48 minutes |
| Profit factor | 2.06 |
| Expectancy | +181.15 pips per trade |
| Period | Gain | Pips | Trades | Won |
|---|---|---|---|---|
| Today | +1% | +6162 | 22 | 86.36% |
| This week | +7.18% | +7246 | 40 | 72.5% |
| This month | +3.44% | +7246 | 40 | 72.5% |
| This year | +39.2% | +7246 | 40 | 72.5% |
| All time | +39.2% | +7246 | 40 | 72.5% |
Trades are counted by the time they closed, in UTC. The week starts on Monday.
Open trades
0 openNo open trades at the last update.
Growth
Updated 2 Oct 2026 15:35 UTC, from the account's own Myfxbook record.
Risk warning. Past performance does not indicate future results. Trading foreign exchange carries a high level of risk and can result in the loss of your capital. Nothing on this page is financial advice.