Economic Calendar
This week's economic releases with impact, forecast and previous figures, and a reminder before high-impact ones.
Times and days are in UK time,
UTC+01:00 (Europe/London).
It is now 23:52 in the UK.
| Time | Currency | Impact | Release | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Wednesday 14 October | ||||||
| EUR | Medium | ECB President Lagarde Speaks | - | - | - | |
| GBP | Low | MPC Member Breeden Speaks | - | - | - | |
| GBP | Medium | BOE Gov Bailey Speaks | - | - | - | |
| EUR | Low | German WPI m/m | - | 0.6% | 0.9% | |
| GBP | Low | MPC Member Pill Speaks | - | - | - | |
| CAD | Medium | BOC Gov Macklem Speaks | - | - | - | |
| EUR | Medium | ECB President Lagarde Speaks | - | - | - | |
| EUR | Low | German 30-y Bond Auction | - | - | 3.80|1.6 | |
| EUR | Low | German 30-y Bond Auction | - | - | 3.80|1.6 | |
| USD | Low | FOMC Member Bowman Speaks | - | - | - | |
| EUR | Medium | EU Economic Summit | - | - | - | |
| USD | High | Core CPI m/m | - | 0.2% | 0.3% | |
| USD | High | Core CPI y/y | - | 2.5% | 2.4% | |
| USD | High | CPI m/m | - | 0.6% | 0.4% | |
| USD | High | CPI y/y | - | 3.6% | 3.4% | |
| CAD | Low | Building Permits m/m | - | 2.9% | -17.3% | |
| GBP | Low | CB Leading Index m/m | - | - | -0.1% | |
| All | Low | IMF Meetings | - | - | - | |
| USD | Low | FOMC Member Barkin Speaks | - | - | - | |
| USD | Low | Beige Book | - | - | - | |
| USD | Low | FOMC Member Goolsbee Speaks | - | - | - | |
| USD | Low | API Weekly Statistical Bulletin | - | - | - | |
Times follow the time zone your device is set to (UK time if it reports none). Source: Forex Factory weekly calendar, read 14 Oct 23:41. Releases can move prices sharply; this is market information, not a recommendation to trade.