Live results
Verified by Myfxbook. Every trade on the record, updated through the day.
Total gain
+26.73%
Maximum drawdown
7.28%
Profit factor
2.25
Pips
+69560
PAMM Ai Trading - Live Result
| Today | +0.42% |
| This month | +13.14% |
| Equity | 100% |
Statistics
| Trades | 40 |
| Profitability | 67.5% (27 won, 13 lost) |
| Average win | +320.85 pips |
| Average loss | -330.92 pips |
| Longs won | 6 / 9 (67%) |
| Shorts won | 21 / 31 (68%) |
| Best trade | +1213 pips |
| Worst trade | -1025 pips |
| Average trade length | 45 minutes |
| Profit factor | 2.25 |
| Expectancy | +109.02 pips per trade |
| Period | Gain | Pips | Trades | Won |
|---|---|---|---|---|
| Today | +0.32% | +2126 | 6 | 100% |
| This week | +2.52% | +4361 | 40 | 67.5% |
| This month | +0.66% | +3571 | 31 | 67.74% |
| This year | +26.73% | +4361 | 40 | 67.5% |
| All time | +26.73% | +4361 | 40 | 67.5% |
Trades are counted by the time they closed, in UTC. The week starts on Monday.
Open trades
0 openNo open trades at the last update.
Growth
Updated 2 Oct 2026 16:25 UTC, from the account's own Myfxbook record.
Risk warning. Past performance does not indicate future results. Trading foreign exchange carries a high level of risk and can result in the loss of your capital. Nothing on this page is financial advice.