Live results
Verified by Myfxbook. Every trade on the record, updated through the day.
Total gain
+71.66%
Maximum drawdown
29.62%
Profit factor
2.19
Pips
+51639.1
ECHO AI Trading - Live Result
| Today | +1.4% |
| This month | +53.85% |
| Equity | 100% |
Statistics
| Trades | 37 |
| Profitability | 54.05% (20 won, 17 lost) |
| Average win | +501.25 pips |
| Average loss | -894.88 pips |
| Longs won | 15 / 22 (68%) |
| Shorts won | 5 / 15 (33%) |
| Best trade | +1465 pips |
| Worst trade | -1737 pips |
| Average trade length | 2.7 hours |
| Profit factor | 2.19 |
| Expectancy | -140.22 pips per trade |
| Period | Gain | Pips | Trades | Won |
|---|---|---|---|---|
| Today | 0% | 0 | 0 | - |
| This week | +10.26% | -5188 | 37 | 54.05% |
| This month | 0% | 0 | 0 | - |
| This year | +71.66% | -5188 | 37 | 54.05% |
| All time | +71.66% | -5188 | 37 | 54.05% |
Trades are counted by the time they closed, in UTC. The week starts on Monday.
Open trades
0 openNo open trades at the last update.
Growth
Updated 2 Oct 2026 16:20 UTC, from the account's own Myfxbook record.
Risk warning. Past performance does not indicate future results. Trading foreign exchange carries a high level of risk and can result in the loss of your capital. Nothing on this page is financial advice.